Licensed to Valley Youth Conf. - A    HY-TEK's Meet Manager 10/16/2019 10:08 AM
                2019 FREE SPIRIT CONDORS XC Invite - 10/13/2019                
                              ARCADIA COUNTY PARK                              
                                    Results                                    
 
Event 10  5k Run CC Individual Mixed
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Mixed
  1 Joshua Valle               M Valley Raide                   25:24.24   4 
  1 Dulce Leslie Herrera       W Fillmore Condors               33:17.74   5 
  2 Shaya Speed                M West Valley                    26:25.44   4 
 
Event 11  2000 Meter Run CC Individual 8 & Under Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Women 8 & Under
  1 Kristen Theobald             Valley Unite                    8:36.26   1 
  2 Reese Ray                    Valley Unite                    8:38.97   1 
  3 Kirsten Theobald             Valley Unite                    8:42.27   1 
  4 Graciela Soffin              Valley Unite                   x8:56.11   1 
  5 Lucy Zuniga                  Valley Unite                   x8:59.71   1 
  6 Destina Guzman               Fillmore Condors                9:07.56   1 
  7 Allie Theule                 Valley Unite                   x9:13.43   1 
  8 Valentine Steinman           Valley Raide                    9:22.79   2 
  9 Lina Haaga                   Falcons                         9:37.14   2 
 10 Sanae Garcia                 North Valley                    9:52.78   3 
 11 Ruth Dennison                Santa Clarit                    9:56.97   3 
 12 Sofia Martinez               Burbank Viki                   10:02.13   3 
 13 Itzel Arana                  Fillmore Condors               10:21.37   4 
 14 Jeseni Barajas               Fillmore Condors               11:08.34   5 
 15 Johanna Dennison             Santa Clarit                   11:14.06   5 
 16 Gabriella Sanchez            North Valley                   11:20.19   5 
 17 Allison Miller               Santa Clarit                   11:58.91   6 
 18 Delilah Ramirez              Northridge P                   12:10.63   6 
 19 Aniyah Hogains               Santa Clarit                  x12:11.58   6 
 20 Itzel Hernandez              North Valley                   12:16.26   7 
 21 Zealiana Carrillo            Fillmore Condors              x12:16.42   7 
 22 Kenzie Calderon              Santa Clarit                  x12:17.93   7 
 23 Emma Nunez                   Fillmore Condors              x12:18.16   7 
 24 Charlie Cohen                Valley Raide                   12:18.51   7 
 25 Zhylanae Carrillo            Fillmore Condors              x12:40.79   7 
 26 Emma James                   Santa Clarit                  x12:57.69   7 
 27 Tiffany Teymouri             Santa Clarit                  x13:53.65   8 
 28 Aubrielle Gonzalez           Fillmore Condors              x15:24.00   8 
 
Event 12  2000 Meter Run CC Individual 8 & Under Division Boys
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 8 & Under
  1 Vincent Maldonado            Valley Unite                    8:19.62   1 
  2 Uxbal Ortiz                  Valley Unite                    9:08.81   1 
  3 Ian Figueroa                 Valley Unite                    9:11.27   1 
  4 Michael Salgado Jr           Valley Unite                   x9:11.68   2 
  5 Adam Del Rio                 Valley Unite                   x9:22.35   2 
  6 Zachary Felts                Burbank Viki                    9:23.01   2 
  7 Kingston Florian             Valley Unite                   x9:31.90   2 
  8 Joven Ballard                Northridge P                    9:39.77   2 
  9 Kainoa Damudar               Valley Raide                    9:45.41   2 
 10 Steinman Vincent             Valley Raide                    9:57.50   3 
 11 Jack McFarren                Santa Clarit                    9:58.40   3 
 12 Alekxander Ramirez-Gasto     Santa Clarit                   10:09.84   3 
 13 Luke Hirsch                  Santa Clarit                   10:14.16   4 
 14 Philip Estrada               North Valley                   10:37.38   4 
 15 Collin Theule                Santa Clarit                  x10:42.32   5 
 16 Andrew Daly                  Santa Clarit                  x10:43.83   5 
 17 Trevor Jung                  Falcons                        10:45.09   5 
 18 Axl Slavin                   Falcons                        10:49.17   5 
 19 Adrian Del Rio               Burbank Viki                   12:01.24   6 
 20 Tomas Cervantes              North Valley                   13:00.14   6 
 21 Devin Fowlds                 North Valley                   13:00.15   6 
 22 Miles James                  Santa Clarit                  x13:18.25   7 
 23 Lucas Argueta                Burbank Viki                   14:23.76   7 
 24 John O'Hare                  Santa Clarit                  x14:40.91   7 
 25 Daniel Estrada               North Valley                  x15:16.73   7 
 
Event 13  3k Run CC Individual 9-10 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Women 9-10
  1 Kaylie Theobald              Valley Unite                   11:11.00   1 
  2 Alaya Graves-Hogains         Valley Unite                   12:01.00   2 
  3 Emilie Steinman              Valley Unite                   12:02.33   3 
  4 Sidney Stella                Valley Unite                  x12:19.65   3 
  5 Micaella Fenelon             Santa Clarit                   12:29.44   3 
  6 Emma Buchanan                Valley Unite                  x12:32.75   4 
  7 Emily Farrell                Santa Clarit                   12:48.21   4 
  8 Keira Hamilton               Northridge P                   12:49.13   4 
  9 Reagan Gray                  Santa Clarit                   13:00.52   5 
 10 Sadie Salgado                Santa Clarit                  x13:13.12   5 
 11 Julia Redwine                Santa Clarit                  x14:29.12   6 
 12 Emma Snowden                 Northridge P                   14:30.24   6 
 13 Alize Vega Mendoza           Northridge P                   14:36.43   6 
 14 Madelynn Gonzalez            Fillmore Condors               15:38.20   7 
 15 Ashley Sakonju               Falcons                        16:37.64   7 
 16 Zaaliyah Carrillo            Fillmore Condors               18:46.02   7 
 
Event 14  3k Run CC Individual 9-10 Division Boys
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 9-10
  1 Eric Metcalf                 Valley Unite                   10:26.02   1 
  2 Luca Matarese                Valley Unite                   10:45.54   1 
  3 Xavier Martinez              Valley Unite                   10:47.59   1 
  4 Gavin Finegan                Valley Unite                  x10:55.88   2 
  5 Ayden Barajas                Fillmore Condors               11:05.74   2 
  6 Abel Arana                   Valley Unite                  x11:10.05   2 
  7 Ari Kalan                    Valley Unite                  x11:19.51   2 
  8 Don Ramirez                  Valley Unite                  x11:27.94   2 
  9 Daniel Martinez              Northridge P                   11:29.81   3 
 10 Raphael Bencun               Santa Clarit                   11:40.81   3 
 11 Jaron Ballard                Northridge P                   12:06.87   4 
 12 Jake Baird                   Santa Clarit                   12:10.17   4 
 13 Santiago Felix               Fillmore Condors               12:26.57   5 
 14 Sebastian Levy               Valley Raide                   12:26.92   5 
 15 Jai Dubal                    West Valley                    12:32.21   5 
 16 Maximus De La Cruz           North Valley                   13:14.77   6 
 17 Joshua Rodriguez             Fillmore Condors               13:16.43   6 
 18 Nicholas Brown               West Valley                    13:17.54   6 
 19 Christopher Sakonju          Falcons                        13:41.39   7 
 20 Aiden Matul Barrios          Northridge P                   13:41.77   7 
 21 Miles Piro                   Crimson Stri                   13:46.06   7 
 22 Matthew Fredricks            Falcons                        13:52.02   7 
 23 Luke Daly                    Santa Clarit                   13:53.38   7 
 24 Evan Martinez                Northridge P                   13:53.66   7 
 25 Adrian Garcia                Santa Clarit                  x13:54.07   7 
 26 Asher Smith                  Crimson Stri                   13:56.85   8 
 27 Finn Westerman               Northridge P                  x14:12.73   8 
 28 Cael McClenahan              Northridge P                  x14:18.37   8 
 29 Miles Archie                 Santa Clarit                  x14:21.85   8 
 30 Ayven Garcia                 Santa Clarit                  x14:45.58   8 
 31 Levi Lawrence                West Valley                    15:11.47   9 
 32 Leead Kranz                  Valley Raide                   15:13.66   9 
 33 Samuel Andrade               Crimson Stri                   15:58.73   9 
 34 William Park                 Santa Clarit                  x16:04.89   9 
 35 Joshua Aguirre               Falcons                        17:09.07   9 
 36 Emanuel Velazquez            Fillmore Condors              x17:09.82  10 
 37 Alexander Cruz-Bautista      Santa Clarit                  x17:16.54  10 
 38 Adam Synder                  Falcons                       x17:58.53  10 
 39 Karsyn Quitevis              Santa Clarit                  x18:55.37  10 
 40 Rise Garibay                 North Valley                   20:24.80  10 
 41 Angel Del Rio                Burbank Viki                   21:21.13  10 
 
Event 15  3k Run CC Individual 11-12 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Women 11-12
  1 Maya Luna De Brouwer         Valley Unite                   10:14.26   1 
  2 Jazlyn Couch                 Falcons                        10:47.59   1 
  3 Jacelyn Gonzaga              Valley Unite                   10:48.95   1 
  4 Meztli Velazquez             Valley Unite                   10:49.50   1 
  5 Carolina Leon                Valley Unite                  x10:56.61   2 
  6 Reece Trice                  Valley Unite                  x10:56.67   2 
  7 Cameryn Retamoza             Valley Unite                  x10:57.21   2 
  8 Haloe Ball                   West Valley                    11:08.86   3 
  9 Amber Lopez                  Falcons                        11:10.23   3 
 10 Charlotte Hopkins            Falcons                        11:25.55   3 
 11 Samantha Pacheco             Northridge P                   11:30.71   4 
 12 Leah Barragan                Fillmore Condors               11:38.59   4 
 13 Madeline Gonzalez            Northridge P                   11:44.20   4 
 14 Jenna O'Sullivan             Santa Clarit                   12:02.58   5 
 15 Alice Rowley                 Crimson Stri                   12:14.98   5 
 16 Skye Thompson                North Valley                   12:15.11   6 
 17 Hailey Robledo               Fillmore Condors               12:21.74   6 
 18 Lucy Helfenstein             Falcons                       x12:21.83   6 
 19 Leorah Emrani                Valley Raide                   12:36.59   7 
 20 Suki Junge                   Falcons                       x12:45.90   7 
 21 Meghan McNeil                Santa Clarit                   12:50.16   7 
 22 London Williams              Northridge P                   12:55.60   8 
 23 Mikaila Whitman              Santa Clarit                   12:57.41   8 
 24 Karla Garcia                 Fillmore Condors               13:10.80   8 
 25 Sarah McNeil                 Santa Clarit                  x13:28.44   8 
 26 Maizina Hashml               Hawks                          13:33.73   9 
 27 Ryan Bragg                   Burbank Viki                   13:50.43   9 
 28 Alexandra Acevedo            Santa Clarit                  x13:53.94   9 
 29 Audrey Baird                 Santa Clarit                  x13:55.97   9 
 30 Catherine Arnold             West Valley                    13:57.46   9 
 31 Elisa Sanchez                North Valley                   13:59.75  10 
 32 Mica Kaufman                 West Valley                    14:02.91  10 
 33 Noemi Gallo                  Fillmore Condors              x14:16.56  10 
 34 Destiny Yoc                  Santa Clarit                  x14:34.39  11 
 35 Alexandrea Gonzalez          Fillmore Condors              x14:38.29  11 
 36 Aubrey Sanchez               West Valley                   x14:49.21  11 
 37 Makena Damudar               Valley Raide                   14:51.58  11 
 38 Farah Mbem                   Santa Clarit                  x14:52.88  11 
 39 Paula Estrada                Valley Raide                   14:58.56  12 
 40 Brianna Padilla              North Valley                   14:59.31  12 
 41 Adriana Gomez                Northridge P                  x15:01.25  12 
 42 Emma Lucero                  North Valley                  x15:33.15  12 
 43 Danielle Rivera              Northridge P                  x16:38.16  12 
 44 Alexa Plaza                  Santa Clarit                  x16:38.96  12 
 45 Amber Harnish                Santa Clarit                  x17:22.51  13 
 46 Hana Mbem                    Santa Clarit                  x19:37.83  13 
 
Event 16  3k Run CC Individual 11-12 Division Boys
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 11-12
  1 Tyler Halvorsen              Valley Unite                    9:41.30   1 
  2 Daniel Fishman               Valley Unite                    9:49.81   1 
  3 Emilio Oviedo                Valley Unite                   10:22.19   2 
  4 Noah Flores                  Fillmore Condors               10:43.58   3 
  5 Diego Felix                  Fillmore Condors               10:44.77   3 
  6 Carter Gendernalik           West Valley                    10:50.68   3 
  7 Austin Duenas                Valley Unite                  x10:53.91   3 
  8 Kevin Steinman               Valley Raide                   10:56.33   3 
  9 Martin Macias                Northridge P                   10:57.08   4 
 10 Liam Zadoorian               Falcons                        10:59.20   4 
 11 Nicholas Francois            West Valley                    10:59.26   4 
 12 Ian Carew                    Valley Unite                  x11:05.61   4 
 13 Charlie Matarese             Falcons                        11:12.16   5 
 14 Brayton Sax                  West Valley                    11:19.22   5 
 15 Noah Florian                 Northridge P                   11:19.88   6 
 16 Joaquin Ortega               Northridge P                   11:20.47   6 
 17 Collin Mars                  Santa Clarit                   11:44.47   7 
 18 Daniel Ramirez               Northridge P                   11:56.51   7 
 19 Alexander Soffin             Northridge P                  x11:58.62   8 
 20 Andrej Pangilian             North Valley                   12:06.21   8 
 21 Alfred Neall-Johnston        Santa Clarit                   12:11.64   8 
 22 Gabriel Rodriguez            Santa Clarit                   12:24.78   8 
 23 Benjamin Seiden              West Valley                   x12:25.56   8 
 24 Kieran Novack                Santa Clarit                  x12:29.99   8 
 25 Julian Huerta                Northridge P                   12:42.85   9 
 26 Connor Landress              Santa Clarit                  x13:05.59   9 
 27 Stephen Fredricks            Falcons                        13:15.17   9 
 28 Marco DiSalvo                Northridge P                  x13:28.22  10 
 29 Alvin Rivas                  North Valley                   13:29.67  10 
 30 Andy Garcia                  Santa Clarit                  x13:44.40  10 
 31 Anthony Lopez                North Valley                   13:45.83  10 
 32 Tyler Landress               Santa Clarit                  x14:47.04  11 
 33 Luke Landress                Santa Clarit                  x14:47.06  11 
 34 Ayden Mariscal               Santa Clarit                  x15:18.38  11 
 35 Julian Flores                Falcons                       x15:26.70  11 
 36 Ace Slavin                   Falcons                       x15:38.14  11 
 37 Christopher Luna             Santa Clarit                  x15:52.99  11 
 38 Tamarua Fuentes              Northridge P                  x15:56.16  12 
 39 Gavin Digiovanni             Santa Clarit                  x16:25.57  12 
 40 Caleb Dennison               Santa Clarit                  x17:52.78  12 
 
Event 17  4k Run CC Individual 13-14 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Women 13-14
  1 Tiffany Sax                  Valley Unite                   15:44.34   1 
  2 Payton Godsey                Valley Unite                   15:47.32   1 
  3 Samantha Spaulding           Valley Unite                   16:26.29   1 
  4 Lindsey Ramirez              Valley Unite                  x16:39.54   1 
  5 Brianna Campbell             Valley Unite                  x16:50.73   1 
  6 Carolina Garcia              Valley Unite                  x17:19.75   2 
  7 Arden Keeton                 Northridge P                   17:30.17   2 
  8 Angelina Teymouri            Santa Clarit                   17:30.42   2 
  9 Jordyn Toon                  Santa Clarit                   18:16.95   3 
 10 Angelina Lopez               West Valley                    18:24.25   3 
 11 Cynthia Herrera              Santa Clarit                   18:24.83   3 
 12 Amelia Barns                 Santa Clarit                  x18:43.55   3 
 13 Lilianna Moreira             West Valley                    19:07.44   4 
 14 Mya Florian                  Northridge P                   19:07.79   4 
 15 Alexa Pinon                  West Valley                    19:42.76   5 
 16 Natalie Ontiveros            Santa Clarit                  x20:52.90   6 
 17 Morgan Birkett               Crimson Stri                   21:25.18   6 
 18 Ava Baird                    Santa Clarit                  x21:37.34   6 
 19 Cassidy Costello             Santa Clarit                  x21:43.00   7 
 20 Olivia Williams              West Valley                   x21:53.15   7 
 21 Kayla Lopez                  Northridge P                   21:57.17   7 
 22 Sophia Lee                   Crimson Stri                   22:25.63   7 
 23 Ashlyn Bett                  Santa Clarit                  x25:10.28   7 
 24 Kianna Hurtado               Fillmore Condors               33:38.00   7 
 
Event 18  4k Run CC Individual 13-14 Division Boys
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men 13-14
  1 Ayden Buchanan               Valley Unite                   15:15.73   1 
  2 Zion Ortiz                   Valley Unite                   15:32.37   1 
  3 Ryan Dudley                  Valley Unite                   15:46.45   2 
  4 Luke Metcalf                 Valley Unite                  x16:04.70   2 
  5 Joseph Vargas                Valley Unite                  x16:29.19   2 
  6 Grant Young                  Santa Clarit                   16:29.99   2 
  7 Alazar Hunten                Santa Clarit                   16:45.28   3 
  8 Alexander Mendoza            Northridge P                   16:51.38   3 
  9 James Bates                  West Valley                    16:55.30   3 
 10 Benjamin Gonzales            Santa Clarit                   17:34.96   3 
 11 Joseph Perez                 Santa Clarit                  x17:50.42   4 
 12 Thibault Ayoub               Falcons                        18:27.35   4 
 13 Andrew Brown                 West Valley                    18:27.65   4 
 14 Seiji Hirahara               North Valley                   18:47.50   5 
 15 Kevin Martinez               Crimson Stri                   18:54.45   5 
 16 Hunter Lopez                 Falcons                        19:27.59   5 
 17 Caden Bazo                   Santa Clarit                  x19:31.24   6 
 18 Baylin Bingham               Santa Clarit                  x20:14.26   6 
 19 Jordan Coleman               Valley Raide                   20:24.78   6 
 20 Sarab Oberoi                 Northridge P                   20:32.35   6 
 21 Kenyon Collins               Burbank Viki                   20:57.38   6 
 22 Andre Theodore Lopez         Santa Clarit                  x21:27.93   6 
 23 Landon Cookston              Santa Clarit                  x21:29.63   6 
 24 Pedro Hernandez              Northridge P                   21:41.94   6 
 25 Jacob Rodriguez              Santa Clarit                  x22:16.47   7 
 26 Nathaniel Marin              Santa Clarit                  x22:16.88   7 
 27 Victor Lara                  North Valley                   22:43.71   7 
 28 Corey Cohen                  Valley Raide                   28:09.12   7 
 29 Kevin Loftus                 Santa Clarit                  x28:33.19   7 
 30 Diego Herrera                Santa Clarit                  x30:20.02   8