Licensed to Valley Youth Conf. - A    HY-TEK's Meet Manager 10/17/2016 03:05 AM
                  2016 Free Spirit Cross Country Invitational                  
            Legg Lake, Whittier Narrows Regional Park  - 10/16/2016            
                                    Results                                    
 
Event 1  2000 Meter Run CC 8 & Under Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Weinstein, Abigail        08 Valley Striders        7:38.14   1 
  2 Gonzalez, Caitlin         08 Valley Striders        7:43.82   1 
  3 Estrada, Paola            09 Valley Striders        8:04.29   1 
  4 Helfenstein, Lucy         08 Valley Striders        8:05.81   1 
  5 Hopkins, Charlotte        08 Falcons                8:16.27   2 
  6 Frieborn, Kelsey          08 Valley Striders        8:31.08   2 
  7 Barragan, Leah            08 Valley Striders        8:33.80   2 
  8 Tsuang, Shiloh            08 Pacers                 8:45.91   3 
  9 O'Sullivan, Jenna         08 Storm                  8:53.69   3 
 10 Giacone, Kendall          08 Storm                  8:59.06   3 
 11 Canham, Abigail           09 Storm                  8:59.74   4 
 12 Pacheco, Samantha         08 Bears                  8:59.85   4 
 13 Robledo, Hailey           08 Condors                9:06.34   4 
 14 Sosa, Saidee              08 Pacers                 9:10.91   4 
 15 Ball, Haloe               08 Valley Raiders         9:17.22   4 
 16 Retamoza, Cameryn         08 Bears                  9:32.78   5 
 17 Salgado, Sadie            09 Storm                  9:35.18   5 
 18 Laing, Alexandra          09 Spartans               9:38.54   6 
 19 Buda-Hejda, Ester         08 Falcons                9:46.41   6 
 20 Contreras, Jennifer       08 Pacers                 9:49.03   6 
 21 Arriaga, Emily            10 Condors                9:52.69   6 
 22 Orellana, Eva             08 Pacers                 9:55.86   6 
 23 Burt, Jayde               10 Sonics                 9:57.80   7 
 24 Gonzalez, Madelynn        09 Condors               10:01.62   7 
 25 McGuire, Norma            10 Bears                 10:02.40   7 
 26 Smith, Angelina           08 Pacers                10:06.19   7 
 27 Smith, Larkin             08 Storm                 10:12.54   7 
 28 Stella, Sidney            09 Storm                 10:31.21   8 
 29 Costino, Sienna           09 Valley Raiders        10:36.10   8 
 30 Vielma, Olivia            09 Storm                 10:42.17   8 
 31 Carr, Francine            09 Storm                 10:42.36   8 
 32 Queveda, Illians          08 Pacers                10:46.05   9 
 33 Lyons, Kaydence           10 Eagles                10:46.71   9 
 34 Castillo, Zaaliyah        09 Condors               10:56.07   9 
 35 Sandoval, Lizany          10 Valley Raiders        11:00.78   9 
 36 Carroll, Courtney         11 Storm                 11:32.79  10 
 37 Shields, Mzuri            10 Storm                 11:58.31  11 
 38 Challgren=Hopkins, Sydne  09 Storm                 12:03.07  11 
 39 Shepard, Molly            10 Storm                 12:10.04  11 
 40 Pacula, Evie              10 Storm                 12:35.83  11 
 41 Vizcaino, Elizabeth       08 Bears                 15:44.98  12 
 
Event 2  2000 Meter Run CC 8 & Under Division Boys
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Oviedo, Emilio            08 Valley Striders        7:31.22   1 
  2 Fredericks, Caleb         08 Valley Striders        7:51.60   2 
  3 Chamie, Benjamin          08 Valley Striders        7:56.69   2 
  4 Martinez, Daniel          09 Valley Striders        8:03.39   2 
  5 Duenas, Austin            08 Valley Striders        8:10.91   2 
  6 Carew, Ian                08 Eagles                 8:22.02   3 
  7 Halvorsen, Tyler          08 Valley Striders        8:25.36   3 
  8 Leos, Damien              08 Pacers                 8:33.17   3 
  9 Finegan, Gavin            10 Pacers                 8:36.07   3 
 10 Florian, Noah             08 Pacers                 8:39.73   4 
 11 Starr, Nigel              08 Falcons                8:44.01   4 
 12 Stockton, Adam            08 Storm                  8:46.03   4 
 13 Burks, Zachary            08 Village                8:46.28   4 
 14 Burt, Jaylin              09 Sonics                 8:49.38   4 
 15 Mars, Jacob               08 Village                8:50.31   5 
 16 Delgedo, Jacob            08 Sonics                 8:51.09   5 
 17 Metcalf, Eric             09 Falcons                8:51.76   5 
 18 Arana, Abel               10 Condors                8:54.02   5 
 19 Marasco, Nicholas         10 Pacers                 9:36.92   7 
 20 Singleton, Jayden         09 Sonics                 9:39.53   7 
 21 Martinez, Xavier          10 Storm                  9:43.59   7 
 22 Felix, Santiago           09 Condors                9:43.61   7 
 23 Hernandez, Ryan           09 Eagles                 9:48.08   8 
 24 Plascencia, Tialoc        09 Pacers                 9:53.87   8 
 25 Slavin, Ace               08 Falcons                9:59.70   9 
 26 Quillian, Benjamin        08 Eagles                10:08.00   9 
 27 Bode, Zachary             08 Storm                 10:20.53   9 
 28 Salgado, Michael          11 Storm                 10:23.94  10 
 29 Fredericks, Ezra          09 Storm                 10:25.21  10 
 30 Laing, Sebastian          11 Spartans              10:25.68  10 
 31 Judd, Trevor              09 Storm                 10:35.32  10 
 32 Flores, Julian            08 Falcons               10:50.97  11 
 33 De La Cruz, 042710        10 Bears                 11:03.00  11 
 34 Restuccia, Michael        08 Eagles                11:05.90  11 
 35 Ruiz, David               10 Storm                 11:20.81  11 
 36 Isavi, Dylan              09 Pacers                11:30.15  11 
 37 Leos, Anthony             10 Pacers                12:23.65  12 
 38 Hill, Robert              09 Storm                 12:41.38  12 
 39 Roth, Jack                08 Storm                 13:23.04  12 
 40 Perez, Aaron              11 Pacers                13:55.99  12 
 41 Hill, Ashton              11 Storm                 14:04.12  12 
 42 Lopez, Alonzo             10 Bears                 14:14.62  12 
 43 Plata, Brandon            09 Bears                 16:30.90  13 
 44 Plata, Sebastian          11 Bears                 16:32.93  13 
 
Event 3  3k Run CC 9-10 Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Laureano, Niza            07 Valley Striders       11:06.60   1 
  2 Ramirez, Lindsey          06 Valley Striders       11:11.67   1 
  3 Godsey, Payton            06 Valley Striders       11:20.09   1 
  4 Gentry, Reese             06 Valley Striders       11:20.41   1 
  5 Lopez, Angelina           06 Valley Striders       11:42.62   2 
  6 Leon, Carolina            07 Valley Raiders        12:07.53   3 
  7 Herrera, Yaraby           06 Condors               12:20.18   3 
  8 Shields, Amara            06 Storm                 12:34.12   4 
  9 Parandian, Sayuri         07 Pacers                12:47.18   4 
 10 Campbell, Brianna         06 Storm                 12:52.00   4 
 11 Lopez, Kayla              06 Pacers                12:59.26   4 
 12 Hudspeth, Keegan          07 Village               13:00.06   5 
 13 Delgedo, Julianna         07 Sonics                13:10.58   5 
 14 McNamara, Jennifer        07 Valley Raiders        13:17.81   6 
 15 Finegan, Teagan           06 Pacers                13:31.79   7 
 16 Lintereur, Marie          06 Knights               13:37.49   7 
 17 Diloretto, Delany         06 Valley Raiders        13:46.99   7 
 18 Giacone, Kalina           07 Storm                 13:53.06   8 
 19 Enamorado, Jassmine       07 Village               13:56.82   8 
 20 Starr, Jasper             07 Falcons               14:09.11   8 
 21 Williams, London          07 Valley Raiders        14:15.06   8 
 22 Smith, Mallory            06 Storm                 14:20.08   9 
 23 Canham, Emily             07 Storm                 14:21.93   9 
 24 Keeton, Arden             06 Valley Raiders        14:25.10   9 
 25 Newman, Alina             07 Village               14:29.05   9 
 26 Cordona, Destiny          07 Condors               14:44.23  10 
 27 Valdivia, Melony          06 Bears                 14:46.88  10 
 28 Torres, Emma              07 Condors               14:53.14  10 
 29 Charton, Sophie           06 Village               14:54.08  10 
 30 Oviedo, Nina              06 Storm                 15:06.72  11 
 31 Casteneda, Luz            07 Condors               15:14.55  11 
 32 Zavalza, Christina        07 Sonics                15:29.02  11 
 33 Herrera, Yarely           07 Condors               16:14.64  13 
 34 Smelser, Sadie            07 Storm                 16:36.04  13 
 35 Isavi, Hope               07 Pacers                16:54.03  14 
 36 Patino, Samantha          06 Pacers                17:10.21  14 
 37 Stolicker, Alexandria     07 Village               18:02.13  14 
 38 Vielma, Madeleine         07 Storm                 18:43.13  14 
 39 Lucero, Emma              07 Bears                 18:56.17  15 
 40 Miller, Madelyn           07 Storm                 19:08.30  15 
 41 Shepard, Lily             07 Storm                 21:40.95  15 
 42 Barter, Heaven            06 Storm                 22:50.98  15 
 43 Trujillo, Daisy           07 Pacers                23:54.74  16 
 44 Plata, Tiana              07 Bears                 24:50.08  16 
 
Event 4  3k Run CC 9-10 Division Boys
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Metcalf, Luke             06 Valley Striders       10:49.22   1 
  2 Vargas, Joseph            06 Valley Striders       10:59.16   1 
  3 Jacobs, Darrick           06 Valley Striders       11:04.87   1 
  4 Diaz, Ethan               06 Valley Striders       11:05.25   1 
  5 Young, Grant              06 Storm                 11:15.02   2 
  6 Ligons, Ambodai           06 Valley Striders       11:19.72   2 
  7 Dudley, Ryan              06 Pacers                11:33.22   2 
  8 Jennings, Tristan         07 Pacers                11:48.91   3 
  9 Felix, Diego              07 Condors               11:49.81   3 
 10 Castro, Daniel            06 Valley Raiders        11:51.60   3 
 11 Bingham, Baylin           06 Storm                 11:53.73   3 
 12 Santana, Anthony Ray      06 Falcons               12:00.26   3 
 13 Rodriguez, Diego          06 Condors               12:03.46   4 
 14 Hunten, Alazar            06 Storm                 12:03.61   4 
 15 Costino, Beckham          06 Valley Raiders        12:03.96   4 
 16 Fishman, Daniel           07 Valley Raiders        12:10.23   4 
 17 Estrada, Joshua           06 Condors               12:21.63   5 
 18 Grossman, Derek           06 Storm                 12:22.46   5 
 19 Burns, King               06 Eagles                12:26.67   5 
 20 Carr, Dante               06 Storm                 12:43.02   6 
 21 Flores, Noah              07 Storm                 12:49.82   7 
 22 Marin, Nathaniel          06 Storm                 12:49.84   7 
 23 Chadwick, Chance          07 Knights               13:20.26   8 
 24 Aguayo, Adrian            06 Condors               13:21.53   8 
 25 Khitikian, Soren          07 Village               13:22.52   8 
 26 Givens, Brennan           07 Storm                 13:44.85   9 
 27 Trejo, Diego              06 Village               13:46.73   9 
 28 Alvarez, Adam             07 Pacers                14:27.24  10 
 29 Barnett, Caden            06 Village               14:38.86  11 
 30 Pisano, Ryan              07 Storm                 14:43.48  11 
 31 Meza, Peter               06 Bears                 15:15.81  11 
 32 Woodward, Cody            07 Village               15:18.34  11 
 33 Graves, Zachary           07 Pacers                15:25.95  11 
 34 Harward, Matthew          07 Village               15:44.92  12 
 35 Cherry, Patrick           07 Storm                 15:50.43  12 
 36 Challgren-Hopkins, Trent  07 Storm                 15:56.50  12 
 37 Ruiz, Miguel              07 Storm                 16:13.65  13 
 38 Pineda, Isaac             06 Valley Raiders        16:34.22  13 
 39 Blanco, Carlos            06 Eagles                16:46.59  13 
 40 Thayer, Jackson           07 Valley Raiders        17:04.51  13 
 41 Queveda, Elias            07 Pacers                17:04.99  13 
 42 Kirchman, Joseph          07 Storm                 17:09.23  14 
 43 Jaramillo, Ivan           06 Pacers                17:19.42  14 
 44 Lafferty, James           07 Storm                 17:57.09  14 
 45 Hakim, Zane               07 Storm                 18:02.70  14 
 46 Luna, Christopher         07 Storm                 18:51.23  14 
 47 Joung, Nathan             06 Village               18:52.36  15 
 48 Corben, Maxwell           06 Storm                 18:59.89  15 
 
Event 5  3k Run CC 11-12 Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Salazar, Naima            05 Valley Striders       10:44.12   1 
  2 Cunningham, Audrey        05 Valley Striders       10:59.46   1 
  3 Grossman, Kamryn          05 Valley Striders       11:13.09   3 
  4 Washington, Hayden        04 Valley Striders       11:24.61   3 
  5 Toon, Jordyn              05 Storm                 11:32.54   3 
  6 Avila, Kelly              05 Storm                 11:40.88   4 
  7 Tsuang, Cheyenne          05 Pacers                11:45.21   4 
  8 Velazquez, Zaida          05 Bears                 12:03.95   5 
  9 Mirzaian, Nicole          04 Falcons               12:16.22   5 
 10 Minor, Jiselle            04 Pacers                12:23.26   6 
 11 Hudspeth, Payton          04 Village               12:39.45   7 
 12 Anguiano, Amanda          04 Pacers                12:43.17   7 
 13 Javelera, Mercedes        04 Falcons               12:48.38   8 
 14 Cruz, Emily               04 Storm                 13:01.00   8 
 15 Rojas, Abigail            04 Spartans              13:05.14   8 
 16 Jimenez, Mahzi-Star       04 Falcons               13:15.05   9 
 17 Cruz, Madison             05 Storm                 13:18.21   9 
 18 Weinmuller, Cloe          05 Spartans              14:01.36  11 
 19 Valdivia, Janine          04 Bears                 14:04.81  11 
 20 Placencia, Izel           04 Pacers                14:08.29  11 
 21 Orellana, Kayla           05 Pacers                14:13.37  11 
 22 Castaneda, Aleena         04 Condors               14:36.09  11 
 23 Stepan, Ella              05 Storm                 14:47.39  12 
 24 Bello, Desiree            04 Bears                 15:09.60  13 
 25 Kirchman, Nadia           05 Storm                 15:21.27  13 
 26 Kapse, Chloe              04 Storm                 15:23.67  13 
 27 Rodriguez, Jocelyn        04 Bears                 15:23.71  13 
 28 Lavi, Kayla               04 Valley Raiders        15:27.06  13 
 29 Judd, Andie               05 Storm                 15:27.66  14 
 30 Pacheco, Jocelyn          05 Bears                 15:32.54  14 
 31 Scott, Zoe                05 Village               16:31.43  14 
 32 Salcedo, Jezabelle        04 Bears                 16:47.94  14 
 33 Cox, Bailey               04 Pacers                18:11.40  15 
 34 Duenas, Katalina          05 Storm                 19:25.83  15 
 
Event 6  3k Run CC 11-12 Division Boys
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Godsey, Ethan             04 Valley Striders        9:58.48   1 
  2 Martinez, Hector          04 Valley Striders       10:02.34   1 
  3 Gaither, Fletcher         04 Valley Striders       10:28.08   2 
  4 Smith, Ethan              05 Eagles                10:34.02   2 
  5 Armijo, Ryan              04 Falcons               10:39.08   2 
  6 Bitetti 1, Bryce          04 Valley Striders       10:40.25   2 
  7 Simmons, Parker           05 Falcons               10:42.65   3 
  8 Fitzgerald, Rowan         04 Valley Striders       10:45.81   3 
  9 Owen, Hayden              04 Falcons               10:49.92   3 
 10 King, Parker              05 Eagles                10:53.39   4 
 11 Dubal, Ishan              05 Eagles                10:53.75   4 
 12 Geyer, Lucas              05 Eagles                11:02.66   4 
 13 Chan, Lleyton             05 Storm                 11:06.27   5 
 14 Pacheco, Damain           04 Bears                 11:24.40   5 
 15 Burns, Jon                05 Eagles                11:31.48   6 
 16 Fredericks, Jacob         05 Storm                 11:34.14   6 
 17 Weinstein, Aiden          05 Pacers                11:39.87   6 
 18 Olson, Liam               05 Falcons               11:42.65   7 
 19 Castro, Alexis            04 Valley Raiders        11:45.46   7 
 20 Bates, James              05 Eagles                11:48.16   7 
 21 Alvarez, Thomas           04 Pacers                11:50.43   8 
 22 Canham, Caleb             04 Storm                 11:52.06   8 
 23 Lopez, James              04 Pacers                12:08.90   9 
 24 Jennings, Morgan          04 Pacers                12:19.46   9 
 25 Castaneda, Luis           05 Condors               12:31.78  10 
 26 Branda, Greorge           04 Falcons               12:52.02  11 
 27 Metcalf, Gabe             04 Falcons               12:52.63  11 
 28 Lintereur, Jake           05 Knights               12:57.36  11 
 29 Lintereur, Lance          04 Knights               13:25.06  12 
 30 Esparza, Moses            05 Pacers                13:28.43  12 
 31 Newman, Isaac             05 Village               14:03.40  13 
 32 Zavalza, Anthony          05 Sonics                14:03.57  13 
 33 Moehring, Gavin           04 Village               14:19.38  13 
 34 Rodriguez, Jacob          05 Storm                 14:57.49  13 
 35 Zammikiel, Anthony        04 Spartans              15:10.50  14 
 36 Harward, Robbie           05 Village               17:01.42  15 
 37 Pisano, Anthony           04 Storm                 17:54.15  15 
 38 Plata, Esteban            05 Bears                 19:16.80  16 
 
Event 7  4k Run CC 13-14 Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Barnett, Mia              03 Valley Striders       14:31.75   1 
  2 Duarte, Isabella          03 Valley Striders       14:48.37   1 
  3 Bates, Caroline           03 Valley Striders       14:57.66   1 
  4 Walla, Jordyn             03 Valley Striders       15:13.23   2 
  5 Rachel, Laisette          03 Valley Striders       15:19.98   2 
  6 Olofe, Sydney             03 Valley Striders       15:20.93   2 
  7 Fredericks, Hannah        03 Storm                 15:41.96   2 
  8 Cabral, Vanessa           03 Condors               16:12.97   3 
  9 Stepan, Aleesa            03 Storm                 16:50.10   4 
 10 Meurette, Adele           03 Storm                 17:59.15   6 
 11 Lintereur, Eva            02 Knights               18:00.60   6 
 12 Wolf, Danae               03 Storm                 18:16.62   6 
 13 Castagnola, Isabel        03 Pacers                18:54.57   7 
 14 Diana, Hope               03 Spartans              20:58.91   9 
 15 Leatherberry, Charlee     03 Storm                 21:06.34   9 
 16 Lee, Jamie                03 Storm                 22:42.22  10 
 
Event 8  4k Run CC 13-14 Division Boys
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Gallardo, Blake           02 Valley Striders       13:10.78   1 
  2 Leon, Andres              03 Valley Striders       13:24.44   1 
  3 Serrano, Nicholas         03 Valley Striders       14:00.88   2 
  4 Childers, Zackary         03 Valley Striders       14:27.95   3 
  5 Kesling, Jesse            03 Valley Raiders        14:48.18   4 
  6 Pida, Bart                03 Storm                 15:01.70   4 
  7 Martinez, Erick           03 Pacers                15:23.01   5 
  8 Podgorski, Kyle           03 Village               15:25.53   5 
  9 Laureano, Rey             03 Valley Striders       15:26.00   5 
 10 Wesley, Ethan             02 Valley Striders       15:27.43   5 
 11 Fleck, Elliot             03 Pacers                16:03.86   7 
 12 Cruz, Cameron             02 Storm                 16:12.66   7 
 13 Smelser, Cole             03 Storm                 16:31.92   8 
 14 Tutak, Johel              03 Village               16:56.91   8 
 15 Nathan, Jackson           03 Storm                 17:04.48   9 
 16 Rodin, Liam               03 Storm                 17:12.64   9 
 17 Matsuno, Kyle             02 Falcons               17:50.01  10 
 18 Duarte, Isaiah            02 Storm                 18:15.94  10 
 19 Shanks, Will              03 Eagles                18:31.40  10 
 20 Muscat, Carson            03 Village               18:56.29  10 
 21 Roth, Carter              02 Storm                 19:01.40  10 
 22 Fatta, Vinnie             03 Storm                 19:19.37  11 
 23 Vargas, Jeremy            03 Pacers                19:55.91  11 
 24 Navarro, Daniel           03 Bears                 20:19.67  11 
 25 Harvey, Nathan            02 Village               22:12.12  12 
 26 Bello, Joseph             03 Bears                 24:10.68  12 
 
Event 9  5000 Meter Run 15-16 Division Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Girls
  1 Silverman, Morgan         02 Storm                 17:09.65