Licensed to Valley Youth Conf. - A    HY-TEK's Meet Manager 10/19/2016 09:40 AM
                      O'Melveny Park XC Meet - 9/17/2016                       
                    Results posted to LiveTrackResults.com                     
                                O'Melveny Park                                 
                                    Results                                    
 
Event 10  Girls 2000 Meter Run CC Sub-Gremlin 5/6
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Jayde Burt                   SuperSonics           10:06.41   1 
  2 Norma McGuire                Bears                 10:34.47   2 
  3 Emily Arriaga                Condors               10:37.24   2 
  4 Lizany Sandoval              Raiders               11:38.72   3 
  5 Courtney Carroll             Storm                 11:44.97   3 
  6 Klarize Robledo              Condors               11:50.50   4 
  7 Kaydence Lyons               Eagles                12:20.18   4 
  8 Molly Shepard                Storm                 12:44.34   4 
  9 Tereza Koudelkova            Storm                 14:56.31   4 
 10 Evie Pacula                  Storm                 15:27.00   5 
 11 Aniya Lawrence               Hawks                 16:11.31   5 
 12 Reagan Solomon               Storm                 16:14.09   5 
 13 Autumn Lansing               Storm                 18:44.91   5 
 14 Makiyla Saulsberry           Hawks                 19:18.62   5 
 
Event 11  Boys 2000 Meter Run CC Sub-Gremlin 5/6
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Gavin Finegan                Pacers                 9:10.34   1 
  2 Abel Arana                   Condors                9:40.96   1 
  3 Rithul Senthilkumar          Eagles                 9:50.84   1 
  4 Nicholas Marasco             Pacers                10:01.15   2 
  5 Benjamin Baskin              Spartans              10:23.75   2 
  6 Xavier Martinez              Storm                 10:28.97   3 
  7 Sebastian Laing              Spartans              11:02.62   3 
  8 Emiliano Carrillo            Storm                 11:05.15   3 
  9 Michael Salgado              Storm                 11:05.34   3 
 10 Maximus De la Cruz           Bears                 11:13.00   3 
 11 Jacob Rodriguez              Condors               11:16.00   4 
 12 Joshua Rodriguez             Condors               11:30.41   4 
 13 Levi Lawrence                Eagles                11:55.56   4 
 14 Philip Estrada               Bears                 11:58.69   4 
 15 Alonzo Lopez                 Bears                 12:02.06   4 
 16 Anthony Leos                 Pacers                12:02.68   4 
 17 Noah Barron                  Storm                 12:39.44   5 
 18 Marcus Melendez              Storm                 14:00.81   5 
 19 Maximiliano Sanchez          Bears                 14:36.56   5 
 20 Aaron Perez                  Pacers                14:37.09   5 
 21 Nathaniel Hudson             Storm                 14:55.88   5 
 22 Lincoln Cullen               Falcons               19:03.28   5 
 23 Sebastian Plata              Bears                 19:17.00   6 
 
Event 12  Girls 2000 Meter Run CC Gremlin 7/8
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Abigail Weinstein            Pacers                 8:01.53   1 
  2 Caitlin Gonzalez             Pacers                 8:18.22   1 
  3 Paola Estrada                Condors                8:18.46   1 
  4 Madeline Gonzalez            Pacers                 8:22.88   1 
  5 Lucy Helfenstein             Falcons                8:37.25   1 
  6 Leah Barragan                Condors                8:45.06   1 
  7 Hailey Robledo               Condors                9:01.84   1 
  8 Jenna O'Sullivan             Storm                  9:02.62   1 
  9 Madison Williams             LA Jets                9:04.84   1 
 10 Shiloh Tsuang                Pacers                 9:05.87   1 
 11 Morgan Williams              LA Jets                9:08.22   2 
 12 Saniah Hooks                 LA Jets                9:12.22   2 
 13 Charlotte Hopkins            Falcons                9:13.00   2 
 14 Saidee Sosa                  Pacers                 9:21.56   2 
 15 Marley Ynostros              Bears                  9:26.75   2 
 16 Camille Rabun                LA Jets                9:37.00   2 
 17 Cameryn Retamoza             Bears                  9:40.09   2 
 18 Kendall Giacone              Storm                  9:45.09   2 
 19 Sadie Salgado                Storm                  9:49.31   2 
 20 Abigail Canham               Storm                  9:52.91   2 
 21 Ester Buda-Hejda             Falcons                9:59.00   3 
 22 Angelina Smith               Pacers                10:00.15   3 
 23 Francine Carr                Storm                 10:01.53   3 
 24 Samantha Pacheco             Bears                 10:02.72   3 
 25 Emma Baskin                  Spartans              10:03.34   3 
 26 Alex Laing                   Spartans              10:03.75   3 
 27 Kayla Dancler                LA Jets               10:08.56   3 
 28 Megan Bertola                Storm                 10:08.96   3 
 29 Sarah Perez                  Condors               10:12.25   3 
 30 Kaila Sherwood-Kong          Falcons               10:12.50   4 
 31 Faith Givens                 Unattached            10:14.28   4 
 32 Eva Orellana                 Pacers                10:25.00   4 
 33 Madelynn Gonzalez            Condors               10:26.56   4 
 34 Jacqueline Chriss            Eagles                10:31.09   4 
 35 Sidney Stella                Storm                 10:36.78   4 
 36 Jennifer Contreras           Pacers                10:37.81   4 
 37 Larkin Smith                 Storm                 10:44.84   4 
 38 Scarlett Fernandez           Trinity               10:46.06   5 
 39 Sofie Fribourg               Mirman Schoo          11:07.25   5 
 40 Mica Kaufman                 Eagles                11:18.47   5 
 41 Marina Haghmi                Hawks                 11:18.81   5 
 42 Olivia Vielma                Storm                 11:20.06   5 
 43 Rebecca Ng                   Storm                 11:27.22   5 
 44 Sienna Costino               Raiders               11:40.97   5 
 45 Sophia Veliz                 Palmdale TC           11:43.03   5 
 46 Sonja Leavens                Falcons               12:19.38   6 
 47 Iliana Quevedo               Pacers                12:22.31   6 
 48 Christina Urner              Hawks                 12:59.03   6 
 49 Zaaliyah Carrillo            Condors               13:32.18   6 
 50 Elizabeth Bartlett           Bears                 15:02.56   6 
 51 Sydney Challgren-Hopkins     Storm                 15:05.91   6 
 52 Elizabeth Vizcaino           Bears                 19:18.38   7 
 53 Emme Robertson               Trinity               19:36.15   7 
 
Event 13  Boys 2000 Meter Run CC Gremlin 7/8
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Jordan Kincherow             LA Jets                7:33.28   1 
  2 Emilio Oviedo                Storm                  7:47.88   1 
  3 Caleb Fredericks             Storm                  8:22.69   1 
  4 Austin Duenas                Storm                  8:27.94   1 
  5 Brad Sauer                   Storm                  8:33.41   1 
  6 Cody Walsh                   Falcons                8:37.53   1 
  7 Benjamin Chamie              Raiders                8:38.90   1 
  8 Daniel Martinez              Pacers                 8:46.09   1 
  9 Noah Florian                 Pacers                 8:51.62   1 
 10 Zachary Burks                Village                8:54.94   1 
 11 Joaquin Ortega               Pacers                 8:56.15   2 
 12 Nigel Starr                  Falcons                8:58.91   2 
 13 Damien Leos                  Pacers                 8:59.21   2 
 14 Ian Carew                    Eagles                 9:16.75   2 
 15 Jailyn Burt                  SuperSonics            9:33.91   2 
 16 Myles McBride                Mirman Schoo           9:40.75   2 
 17 Adrian Santana               Falcons                9:47.56   2 
 18 Wyatt Vienna                 Storm                  9:59.66   3 
 19 Zachary Barron               Storm                 10:00.02   3 
 20 Dylan Isavi                  Pacers                10:01.50   3 
 21 Santiago Felix               Condors               10:06.38   3 
 22 Jayden Singleton             SuperSonics           10:11.84   3 
 23 Zachory Bode                 Storm                 10:12.59   3 
 24 Tlaloc Plascencia            Pacers                10:16.81   3 
 25 Ace Slavin                   Falcons               10:19.62   3 
 26 Jamelian Quin                SuperSonics           10:24.87   4 
 27 Trevor Von Busch             Storm                 10:55.56   4 
 28 Baer Berlinski               Hawks                 10:59.66   4 
 29 Michael Restuccia            Eagles                11:04.88   4 
 30 Maxwell Kellogg              Storm                 11:10.41   4 
 31 Robert Hill                  Unattached            11:20.88   5 
 32 Ezra Fredericks              Storm                 11:22.50   5 
 33 Julian Flores                Falcons               11:34.53   5 
 34 Matthew Cullen               Falcons               12:26.38   5 
 35 Rodolfo Silva                Bears                 12:27.52   6 
 36 Boone Vienna                 Storm                 12:58.97   6 
 37 Gavin Thomas                 Storm                 14:20.81   6 
 38 Marcus Collins               Mirman Schoo          14:33.56   6 
 39 Brandon Plata                Bears                 19:10.28   7 
 
Event 14  Girls 3k Run CC Bantam 9/10
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Niza Laureano                Condors               11:50.72   1 
  2 Anise Becker                 LA Jets               12:09.53   1 
  3 Reese Gentry                 Unattached            12:12.00   1 
  4 Lindsey Ramirez              Condors               12:36.66   1 
  5 Meztli Velazquez             Bears                 12:44.41   1 
  6 Yaraby Herrera               Condors               13:06.91   1 
  7 Chloe Hayden                 LA Jets               13:38.41   1 
  8 Amara Shields                Storm                 13:45.81   1 
  9 Carolina Leon                Raiders               13:49.03   1 
 10 Zariah Walker                SuperSonics           13:51.41   1 
 11 Sayuri Parandian             Pacers                13:55.59   2 
 12 Brianna Campbell             Storm                 14:00.38   2 
 13 Kaitlin Kenney               Falcons               14:07.56   2 
 14 Keegan Hudspeth              Village               14:12.81   2 
 15 Kalista Madison              Storm                 14:13.15   2 
 16 Jazlyn Couch                 Falcons               14:15.88   2 
 17 Kayla Lopez                  Pacers                14:19.84   2 
 18 Marie Lintereur              Trinity               14:27.69   2 
 19 Jenna Moutes                 Hawks                 14:28.75   2 
 20 Teagan Finegan               Pacers                14:31.06   2 
 21 Zoe Fribourg                 Mirman Schoo          14:31.50   3 
 22 Catie Arnold                 Raiders               14:32.94  10 
 23 Brianna Webber               SuperSonics           14:39.78   3 
 24 Zinia Polido                 Hawks                 14:41.91   3 
 25 Kalina Giacone               Storm                 14:44.03   3 
 26 Destiny Cardona              Condors               14:54.31   3 
 27 Jennifer McNamara            Raiders               14:59.25   3 
 28 Jacquelynn Ervin             SuperSonics           15:01.66   3 
 29 Emerie Miles                 Pacers                15:03.53   3 
 30 Luz Castaneda                Condors               15:03.72   3 
 31 Alina Newman                 Village               15:13.75   3 
 32 Allison Giem                 Storm                 15:16.15   4 
 33 Madeleine Van Bebber         Falcons               15:17.00   4 
 34 Mallory Smith                Storm                 15:20.03   4 
 35 Cymaiya Hamilton             SuperSonics           15:22.31   4 
 36 Jasper Starr                 Falcons               15:25.97   4 
 37 Emily Canham                 Storm                 15:26.18   4 
 38 Melony Valdivia              Bears                 15:29.94   4 
 39 Aniya Cooper                 SuperSonics           15:32.47   4 
 40 Jamilla Williams             LA Jets               15:33.50   4 
 41 Jassmine Enamorado           Village               15:39.69   4 
 42 Alyssa Diaz                  LA Jets               15:49.56   5 
 43 Delany Diloretto             Raiders               15:52.15   5 
 44 Maliyah Cooper               SuperSonics           15:55.31   5 
 45 Jayna Roberto                Village               16:02.09   5 
 46 Sophie Charton               Village               16:03.12   5 
 47 Darionna Brooks              Hawks                 16:04.62   5 
 48 Emma Rocio Torres            Condors               16:05.59   5 
 49 Arden Keeton                 Raiders               16:25.59   5 
 50 Lilly Toren                  Pacers                16:29.62   5 
 51 London Williams              Raiders               16:30.21   5 
 52 Sadie Smelser                Storm                 16:32.84   6 
 53 Hailey Bertola               Storm                 16:35.25   6 
 54 Madeline Aramain             Mirman Schoo          16:39.06   6 
 55 Katherine Andrews            Mirman Schoo          17:14.12   6 
 56 Aden Mackey                  Storm                 17:16.44   6 
 57 Bellamy Seals                Falcons               17:27.34   6 
 58 Delaney Vazquez              Condors               17:32.94   6 
 59 Samantha Patino              Pacers                17:46.88   6 
 60 Alora Hailey                 LA Jets               18:05.06   6 
 61 Jeanette Camarena            Bears                 18:23.53  11 
 62 Hope Isavi                   Pacers                18:26.69   7 
 63 Danielle Rivera              Pacers                18:56.06   7 
 64 Madeleine Vielma             Storm                 19:02.72   7 
 65 Alexandria Stolicker         Village               19:20.28   7 
 66 Victoria Veliz               Palmdale TC           19:37.09   7 
 67 Marlo Beckman                Mirman Schoo          20:19.00   7 
 68 Leyna Amin                   Mirman Schoo          20:20.38   7 
 69 Madelynn Miller              Storm                 20:34.47   7 
 70 Lily Shepard                 Storm                 20:34.81   7 
 71 Emma Lucero                  Bears                 20:37.09   8 
 72 Audrey Almario               Village               20:53.18   8 
 73 Presley Robertson            Trinity               21:06.88   8 
 74 Sarah Dever                  Trinity               21:18.69   8 
 75 Alyssa Dawson                Storm                 22:21.59   8 
 76 Claire Kim                   Village               22:30.15   8 
 77 Simone Parekh                Mirman Schoo          22:52.25   8 
 78 Emily Webb                   Storm                 23:58.72   8 
 79 Daisy Trujillo               Pacers                24:41.97   8 
 80 Sabrina Cullen               Falcons               24:53.75   8 
 81 Heaven Barter                Storm                 25:01.12   9 
 82 Tiana Plata                  Bears                 25:32.47   9 
 
Event 15  Boys 3k Run CC Bantam 9/10
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Luke Metcalf                 Falcons               11:26.53   2 
  2 Darrick Jacob                Eagles                11:47.56   2 
  3 Joseph Vargas                Pacers                11:52.91   2 
  4 Ishmael Gibbs                Hawks                 12:01.03   2 
  5 Jordehn Gammage              SuperSonics           12:07.41   2 
  6 Ethan Diaz                   Pacers                12:09.94   2 
  7 Ambodai Ligons               Falcons               12:14.00   2 
  8 Daniel Castro                Raiders               12:14.21   2 
  9 Anthony Ray Santana          Falcons               12:20.50   2 
 10 Ryan Dudley                  Pacers                12:23.25   2 
 11 Baylin Bingham               Storm                 12:25.12   3 
 12 Daniel Fishman               Raiders               12:29.84   3 
 13 Alazar Hunten                Storm                 12:30.09   3 
 14 Joshua Estrada               Condors               12:49.00   3 
 15 Tristan Jennings             Pacers                13:03.59   3 
 16 Beckham Costino              Raiders               13:04.72   3 
 17 Diego Felix                  Condors               13:05.31   3 
 18 Grant Young                  Storm                 13:07.78   3 
 19 Micah Spring                 Trinity               13:27.62   3 
 20 Noah Sky-Kranz               Mirman Schoo          13:31.94   3 
 21 Van Lindelof                 Hawks                 13:32.34   4 
 22 Noah Flores                  Storm                 13:34.40   4 
 23 Dante Stennis                Village               13:36.09   4 
 24 Nathaniel Marin              Storm                 13:39.31   4 
 25 Soren Khitikian              Village               13:40.88   4 
 26 Derek Grossman               Storm                 13:43.88   4 
 27 Liam Zadoorian               Falcons               13:49.97   4 
 28 Lucas Vooijs                 Storm                 13:51.72   4 
 29 Chance Chadwick              Trinity               13:55.75   4 
 30 Brennan Givens               Storm                 13:56.12   4 
 31 Nate Tyson                   Storm                 14:01.81   5 
 32 Diego Trejo                  Village               14:08.78   5 
 33 Karl Kleineahlbrandt         Falcons               14:09.68   5 
 34 Zion Ortiz                   Storm                 14:15.18   5 
 35 Dante Carr                   Storm                 14:18.12   5 
 36 Angelo Buonamassa            Village               14:22.09   5 
 37 Owen O'Brien                 Hawks                 14:46.56   5 
 38 Nathanyl Guzman              Palmdale TC           14:59.18   5 
 39 Adrian Aguayo                Condors               15:05.03   5 
 40 Adam Alvarez                 Pacers                15:05.46   6 
 41 Oliver Langley               Mirman Schoo          15:06.87   6 
 42 Peter Meza                   Bears                 15:39.34   6 
 43 Ryan Richardson              Village               15:43.88   6 
 44 Matthew Harward              Village               16:00.50   6 
 45 Jacob Harrelson              Pacers                16:10.81   6 
 46 Luis De Jesus                Storm                 16:13.09   6 
 47 Patrick Cherry               Storm                 16:13.59   6 
 48 Joseph Kirchmann             Storm                 16:53.59   6 
 49 Ryan Pisano                  Storm                 16:53.84   7 
 50 Misha Andrews-Bender         Mirman Schoo          16:57.84   1 
 51 Nathan Lucas                 Village               17:17.09   7 
 52 Trenton Challgren-Hopkin     Storm                 17:17.50   7 
 53 Cody Woodward                Village               17:20.44   7 
 54 Misha Bender                 Mirman Schoo          17:47.22   7 
 55 Connor Youshaei              Mirman Schoo          17:47.78   7 
 56 Isaac Pineda                 Raiders               17:59.53   7 
 57 Andrew Urner                 Hawks                 18:08.34   7 
 58 Ivan Jaramillo               Pacers                18:56.72   7 
 59 Jackson Thayer               Raiders               19:40.78   7 
 60 Elias Quevedo                Pacers                19:42.50   8 
 61 Henry Groh                   Hawks                 21:19.84   8 
 62 Nathan Joung                 Village               21:31.78   8 
 63 Zane Hakim                   Storm                 22:20.78   8 
 64 Brandon Solomon              Storm                 22:41.97   8 
 65 Maxwell Corben               Storm                 22:42.24   8 
 66 Christopher Luna             Storm                 24:46.97   8 
 
Event 16  Girls 3k Run CC Midget 11/12
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Isis Diaz                    Pacers                11:05.88   1 
  2 Naima Salazar                Pacers                11:36.09   1 
  3 Kamryn Grossman              Storm                 11:49.06   1 
  4 Hayden Washington            Storm                 12:19.81   1 
  5 Jordyn Toon                  Storm                 12:25.38   1 
  6 Kelly Avila                  Storm                 12:50.12   1 
  7 Amanda Anguiano              Pacers                13:04.75   1 
  8 Zaida Velazquez              Bears                 13:05.06   1 
  9 Nicole Mirzaian              Falcons               13:14.34   1 
 10 Taili Sherwood-Kong          Falcons               13:17.25   1 
 11 Savannah Bingham             Storm                 13:28.72   2 
 12 Madison Cruz                 Storm                 13:30.12   2 
 13 Hannah Evans                 Eagles                13:31.84   2 
 14 Mercedes Javelera            Falcons               13:33.41   2 
 15 Sheila Goetz                 Mirman Schoo          13:34.91   2 
 16 Emily Cruz                   Storm                 13:42.53   2 
 17 Aleena Castaneda             Condors               13:49.75   2 
 18 Payton Hudspeth              Village               13:50.24   2 
 19 Jiselle Minor                Pacers                13:55.59   2 
 20 Sophie Hunt                  Hawks                 13:59.06   2 
 21 Mia Guerrido                 Village               14:03.88   3 
 22 Cloe Weinmuller              Spartans              14:18.66   3 
 23 Mahzi-Star Jimenez           Falcons               14:19.56   3 
 24 Izel Plascencia              Pacers                14:40.62   3 
 25 Janine Valdivia              Bears                 14:48.78   3 
 26 Abigail Rojas                Spartans              14:59.28   3 
 27 Kaliz Perez                  Condors               15:07.62   7 
 28 Madeline Russell             Raiders               15:33.15   3 
 29 Kayla Orellana               Pacers                15:36.44   3 
 30 Zoe Scott                    Village               15:38.81   4 
 31 Kateland Estrada             Palmdale TC           15:49.03   4 
 32 Regan White                  LA Jets               16:07.53   4 
 33 Zoe Ruehlen                  Spartans              16:10.12   4 
 34 Theone Tutak                 Village               16:28.69   4 
 35 Madeline Manning             Trinity               16:43.66   4 
 36 Nadia Kirchmann              Storm                 16:50.18   4 
 37 Kendall Williams             LA Jets               16:54.03   4 
 38 Rheanna Ellerbrock           Storm                 17:13.69   4 
 39 Desiree Bello                Bears                 17:21.34   4 
 40 Desiree Florian              Palmdale TC           17:22.94   5 
 41 Zoe Barron                   Storm                 17:34.47   5 
 42 Chloe Kapse                  Storm                 17:37.12   5 
 43 Andie Judd                   Storm                 17:37.37   5 
 44 Katelynn Morell              Palmdale TC           17:47.66   5 
 45 Jezabelle Salcedo            Bears                 17:52.25   5 
 46 Destiny Marshall             LA Jets               17:59.53   5 
 47 Jaiden Bly                   Trinity               18:01.47   5 
 48 Daisy Guerrero               Condors               18:11.91   5 
 49 Lauren Zaidel                Mirman Schoo          18:29.62   5 
 50 Bailey Cox                   Pacers                18:30.75   6 
 51 Saniyah Ball                 LA Jets               18:52.59   6 
 52 Liliana Ayers                Palmdale TC           19:06.91   6 
 53 Jocelyn Pacheco              Bears                 19:28.62   6 
 54 Katalina Duenas              Storm                 19:36.84   6 
 55 Isabelle DeFrancis           Palmdale TC           22:57.25   6 
 56 Devon Rane                   Palmdale TC           22:57.52   6 
 57 Pasha Argneal                SuperSonics           30:10.22   6 
 
Event 17  Boys 3k Run CC Midget 11/12
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Hector Martinez              Storm                 11:04.38   2 
  2 Santiago Orozco              Palmdale TC           11:12.81   2 
  3 Michael-Camilo Torres        Condors               11:14.68   2 
  4 Rowan Fitzgerald             Falcons               11:18.38   2 
  5 Hayden Owen                  Falcons               11:19.97   2 
  6 Bryce Bitetti                Falcons               11:21.44   2 
  7 Parker Simmons               Falcons               11:22.52   2 
  8 Parker King                  Eagles                11:32.53   2 
  9 Ethan Smith                  Eagles                11:44.50   2 
 10 Fletcher Gaither             Eagles                11:48.25   2 
 11 Cisco Alvarez                Unattached            11:54.18   3 
 12 Lucas Geyer                  Eagles                11:58.31   3 
 13 Aiden Weinstein              Pacers                12:04.56   3 
 14 Solomon Gibbs                Hawks                 12:11.59   3 
 15 Liam Olson                   Falcons               12:12.15   3 
 16 James Bates                  Eagles                12:14.59   3 
 17 Ishan Dubal                  Eagles                12:17.47   3 
 18 Tyson Carew                  Eagles                12:22.18   3 
 19 Damian Pacheco               Bears                 12:37.25   3 
 20 Brady Gallardo               Unattached            12:38.02   3 
 21 Adeola Egberongbe            Eagles                12:41.28   4 
 22 Mateo Trejo                  Village               12:42.50   4 
 23 Thomas Alvarez               Pacers                12:43.59   4 
 24 Alexis Castro                Raiders               12:43.84   4 
 25 Caleb Canham                 Storm                 12:48.50   4 
 26 Oriola Egberongbe            Eagles                12:50.59   4 
 27 Jackson Gillespie            Hawks                 13:05.41   4 
 28 Ryan Armijo                  Falcons               13:09.94   4 
 29 Gabe Metcalf                 Falcons               13:10.21   4 
 30 Evan Shrier                  Eagles                13:16.97   4 
 31 Aadesh Senthilkumar          Eagles                13:17.34   5 
 32 James Lopez                  Pacers                13:17.87   5 
 33 Greorge Branda               Falcons               13:18.43   5 
 34 Matthew Vooijs               Storm                 13:20.06   5 
 35 Adam Lewis                   Falcons               13:22.87   5 
 36 Isaac Newman                 Village               13:28.47   5 
 37 Luis Castaneda               Condors               13:29.24   5 
 38 Nathan Branda                Storm                 13:32.31   5 
 39 Jake Lintereur               Trinity               13:36.59   5 
 40 Ryan Natterson               Hawks                 13:40.66   5 
 41 Miles Jo                     Storm                 13:41.93   6 
 42 Finley Hanson                Pacers                13:42.93   6 
 43 Lance Lintereur              Trinity               13:45.25   6 
 44 Benjamin Vasquez             Eagles                13:49.15   6 
 45 Gavin Dion                   Storm                 13:55.03   6 
 46 Jordan Coleman               Raiders               13:57.18   6 
 47 Dylan Nairin                 Pacers                14:07.38   6 
 48 Bobby Santa Rosa             Condors               14:21.81   6 
 49 Denver Jenne                 Pacers                14:32.09   6 
 50 Hugo Cruz                    Palmdale TC           14:33.02   6 
 51 Noah Kaufman                 Eagles                14:44.25   7 
 52 Joseph Anderson              Storm                 14:48.12   7 
 53 Dylan Hudson                 Storm                 15:03.72   7 
 54 Timmy Sauer                  Village               15:04.81   7 
 55 Moses Esparza                Pacers                15:09.03   7 
 56 Nelson Keasberry             Village               15:43.44   7 
 57 Romeo Portillo               Falcons               15:46.69   7 
 58 Milo Moffitt                 Mirman Schoo          16:00.75   1 
 59 Kyle O'Sullivan              Storm                 16:08.59   7 
 60 Anthony Pisano               Storm                 16:57.06   7 
 61 Mason Lee                    Mirman Schoo          17:00.50   7 
 62 Garrett Webb                 Storm                 17:03.50   8 
 63 Gavin Moehring               Village               17:20.09   8 
 64 Jacob Rodriguez              Storm                 17:32.88   8 
 65 Tyler Solomon                Storm                 17:43.28   8 
 66 Robbie Harward               Village               17:47.62   8 
 67 Gavin Janz                   Hawks                 18:12.25   8 
 68 Irving Bacelis               Storm                 18:14.66   8 
 69 Anthony Zammikiel            Spartans              18:19.09   8 
 70 Matthew Shields              Palmdale TC           20:26.09   8 
 71 Esteban Plata                Bears                 21:18.28   8 
 72 Vincent Stella               Storm                 27:09.12   9 
 
Event 18  Girls 4k Run CC Youth 13/14
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Lexi Fernandez               Unattached            14:29.09   1 
  2 Isabella Duarte              Storm                 15:40.50   2 
  3 Jordyn Walla                 Condors               15:48.91   2 
  4 Mia Barnett                  Village               16:02.75   2 
  5 Caroline Bates               Eagles                16:07.09   2 
  6 Julia Person                 Unattached            16:16.66   2 
  7 Laisette Rachal              SuperSonics           16:32.00   2 
  8 Sydney Olofe                 Pacers                16:37.41   3 
  9 Hannah Fredericks            Storm                 16:45.78   3 
 10 Jenna Rashkovsky             Pacers                17:06.25   3 
 11 Emma Perez                   Condors               17:25.72   3 
 12 Vanessa Cabral               Condors               17:29.09   3 
 13 Aleesa Stepan                Storm                 17:58.25   4 
 14 Adrianna Bingham             Storm                 18:07.88   4 
 15 Ariana Sterling              LA Jets               18:19.94   4 
 16 Danae Wolf                   Storm                 18:21.91   4 
 17 Joselyn Combs                Storm                 18:23.09   4 
 18 Hannah Harlan                Storm                 19:06.75   4 
 19 Benee Hundessa-Wade          LA Jets               19:15.94   4 
 20 Adele Meurette               Storm                 19:28.69   5 
 21 Eva Lintereur                Trinity               19:53.00   5 
 22 Kelly Helton                 Falcons               21:51.94   6 
 23 Jamie Lee                    Storm                 21:54.72   6 
 24 Joya Turk                    LA Jets               21:55.56   6 
 25 Julietta Huerta              Pacers                22:41.62   6 
 26 Charlee Leatherberry         Storm                 22:50.44   6 
 27 Ninette Camarena             Bears                 23:17.81   7 
 28 Patara Mongkolpitaksuk       Palmdale TC           23:52.25   7 
 29 Alasyia Hailey               LA Jets               24:00.53   7 
 30 Reagan Fernandez             Trinity               24:15.84   7 
 31 Abby Herskowitz              Village               24:56.84   7 
 32 Alondra Magana               LA Jets               26:48.62   8 
 33 Natasha Hembree              Palmdale TC           26:59.69   8 
 -- Isabel Castagnola            Pacers                      DQ   8  Ran in MG Race
 
Event 19  Boys 4k Run CC Youth 13/14
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Blake Gallardo               Storm                 13:49.41   1 
  2 Andres Leon                  Raiders               14:01.38   1 
  3 Rey Andres Laureano          Condors               14:28.44   1 
  4 Matthew Russell              Raiders               14:40.97   1 
  5 Thomas A Anderson            Storm                 14:51.12   1 
  6 Zackary Childers             Pacers                15:01.00   1 
  7 Nicholas Serrano             Storm                 15:14.72   1 
  8 Bart Pida                    Storm                 15:23.97   1 
  9 Jovan Ellington              Palmdale TC           15:28.56   2 
 10 Ethan Wesley                 Storm                 15:40.75   2 
 11 Erick Martinez               Pacers                16:22.84   2 
 12 Kyle Podgorski               Village               16:34.97   2 
 13 Joseph Morris                Pacers                16:52.91   3 
 14 Timothy Ng                   Storm                 16:58.31   3 
 15 Johel Tutak                  Village               17:04.62   3 
 16 Cameron Cruz                 Storm                 17:18.62   3 
 17 Cole Smelser                 Storm                 17:33.50   3 
 18 Gabriel Madison              Storm                 17:40.06   4 
 19 Omaid Achakzai               Palmdale TC           17:47.41   4 
 20 Kyle Matsuno                 Falcons               18:35.69   4 
 21 Riley Krieg                  Village               19:24.00   5 
 22 Vinnie Fatta                 Storm                 19:29.09   5 
 23 Carson Muscat                Village               19:31.18   5 
 24 Cole Gentry                  Unattached            19:32.00   5 
 25 Jeremy Vargas                Pacers                19:58.94   5 
 26 Noah Pakianathan             Hawks                 20:27.44   5 
 27 Will Shanks                  Eagles                20:34.09   8 
 28 Daniel Navarro               Bears                 21:03.59   5 
 29 Kobie Dozier                 Hawks                 21:05.88   6 
 30 Romel Gonzalez               Bears                 21:30.75   6 
 31 Andy McNeal                  Trinity               22:05.18   6 
 32 Tyler Williams               LA Jets               22:20.31   6 
 33 Joseph Bello                 Bears                 22:32.62   6 
 34 Matthew Steiglitz            Mirman Schoo          22:52.34   7 
 35 Luke Russell                 Raiders               23:28.03   7 
 36 Nathan Harvey                Village               24:05.34   7 
 37 Isaac Deichler               Palmdale TC           24:16.18   7 
 
Event 20  Girls 4k Run CC Intermediate 15/16
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Calia Gilford                LA Jets               24:21.41   1 
  2 Heaven Williams              Hawks                 32:28.00   2 
 
Event 21  Boys 4k Run CC Intermediate 15/16
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Boys
  1 Joshua Anderson              Storm                 15:09.25